Home l About us l Mission l Activites l Work Region l People Behind l Contact us
 
 
 
 
  Drishti   One Vision each one - Free Eye Camps

Eye camps are conducted, free of cost, every fortnightly in collaboration with the Choitharam Fountain of Humanitarian Services Charitable Trust, Indore. A team of qualified doctors and other para- medical staff accompanies at the campsite and conducts full eye examination for distribution of spectacles and cataract operations. Till date, 57 camps have been organized, 14,805 beneficiaries treated, with 9,055 received spectacles (low subsidized rates) and conducted 1,692 free cataract (lens) operations.

The Choitharam Fountain of Humanitarian Services Charitable Trust provides the team of medical staff and is responsible for the taking the patients to the hospital, conducting the cataract operation along with other necessary logistics arrangement for the patient. This facility gives a sense of belongings and security to the patients and he feels a part of the Trust. The Trust contributes its services by providing funds for spectacles and operations to the respective organizations, this one-to-one care and support programme encourages the trustees to look forward for more collaborated activities with other organizations.


Registration Eye Checkup Spectacle Distribution
 
  Details of Swasthya Sobhagya Clinics  
 
S. No. Date Place Town Total Patients No. of Cataracts operations conducted No. of Patients provided with spectacles
57. 09/02/09 Ward Office 43 Daulatganj, Hatipala, Indore 431 26 268
56. 02/02/09 Shri Chatayan Dham Campus Nand bagh Colony, Indore 307 35 213
55. 11/01/09 Raghuwanshi Dharamshala Mari Mata, Indore 615 120 425
54. 15/11/08 Govt. Navin Kaniya Middle School Neharu Nagar, Indore 325 30 233
53. 23/10/08 Govt. High School Gandhi Nagar, Indore 230 40 151
52. 29/09/08 Govt. School Bijalpur, Indore 200 35 150
51. 15/09/08 Prem Nursing Home Mangaliya, Indore 115 27 79
50. 25/08/08 Nalanda Bal Mandir Ram - Krishna Bagh Colony, Indore 200 34 138
49. 27/07/08 Gopeshwar Mahadev Mandir Perdeshipura, Indore 375 40 274
48. 15/07/08 Kamla Neharu Sindhi Dharamshala Kila Madan Road, Indore 305 40 225
47. 20/06/08 Sonkar Dharamshala

Jabran Colony, Indore

275 39 159
46. 13/06/08 Ekra Public School Khajrana, Indore 200 23 128
45. 30/05/08 Govt. Middle School Bijalpur, Indore 240 33 166
44. 19/05/08 Community Hall Devguradia, Indore 107 14 83
43. 22/04/08 Gupta Tutorials, Manoramaganj Geeta Bhawan, Indore 200 30 115
42. 08/04/08 Govt. Ayurvedic Hospital A.B. Road, Rau, Indore 251 40 181
41. 15/02/08 Govt. Primary School Niranjanpur Dewas Naka, Indore 250 33 160
40. 23/12/07 Anter Bharti Biradari Bai Gram, Mhow 255 48 156
39. 05/12/07 Govt. Unnat Middle School Bhangad, Indore 205 35 143
38. 26/11/07 Pandit Dindayal Upadhya Panchayat Bhawan Kanadia Goan, Indore 200 43 104
37. 28/10/07 Govt. Ayaurvedic College A.B. Road, Indore 290 55 156
36. 17/10/07 Govt. Madyamic Vidhalya Vell. Bank, Dhar Road, Indore 240 33 137
35. 08/10/07 Barfani Acadmy Malviaya Nagar, Indore 350 40 180
34. 27/09/07 Mittal Manglik Bhawan Nanda Nagar, Indore 425 28 314
33.. 10/09/07 Moti Baba ka Mandir Nanda Nagar, Indore 550 51 318
32. 23/08/07 DITE School Bilajpur 325 33 210
31. 27/07/07 Suryavanshi Dharamshala Biyabani, Dhar Rd 456 66 163
30. 04/07/07 Pallavi Didhya Vihar Bhagat Singh Nagar 188 09 112
29. 25/06/07 Gupta Tutorials Manoramagunj 270 23 177
28. 11/06/07 Govt. School Azad Nagar 320 14 119
27. 25/05/07 Maheshwari Dharamshala Sukh Devnagar 217 23 126
26. 14/05/07 Sanskriti Vidhya Mandir Bhawani Nagar 237 28 133
25. 30/04/07 Panchyat Bhavan Peerkaradia (Shipra) 85 09 58
24. 28/03/07 Gyandeep Vidhyalaya Dharampuri 110 11 65
23. 15/03/07 Dewas Mandi Business Association Dewas 270 30 135
22. 08/02/07 Govt. Ambedkar HS School Indore 380 16 246
21. 11/01/07 Govt. Prayogik HS School Bijapur 210 12 141
20. 14/11/06 Shri Ram Mandir Indore 117 05 78
19. 12/10/06 Mahila Ayurvedic Hospital Rau 205 20 85
18. 20/09/06 Narnoli Mhow 200 13 123

17.

10/08/06 HS Covent School Indore 145 06 95
16. 19/07/06 Iakera Indore 215 08 152
15. 25/06/06 Koshthi Samaj Dharamshala Indore 400 26 342
14. 31/05/06 Rathore Vidhya Niketan Indore 270 16 180
13. 10/05/06 Govt Urdu HS School Indore 290 13 216
12. 16/03/06 Govt Ayurvedic Clinic Indore 180 10 104
11. 31/01/05 Virgadi Hanuman Mandir Indore 190 17 130
10. 12/01/06 Yadav Clinic Indore 250 14 158
9. 07/12/05 Chohan Palace Indore 280 23 142
8. 17/11/05 Community Hall (Bari Gulati) Indore 246 09 156
7. 26/10/05 Community Hall (Khadhaw) Indore 230 07 124
6. 06/10/05 Ram Mandir Indore 230 17 104
5. 18/09/05 Govt Girl's HS School Sarivad 529 119 237
4. 03/08/05 Shri Arjun Bal Convent School Indore 185 09 115
3. 20/07/05 Raghuvanshi Samaj Dharamshala Indore 125 14 84
2. 05/07/05 Ambika Public School Indore 155 14 59
1. 22/06/05 New Pink Flower School Indore 160 12 62
      Grand Total 14,805 1,692 9,055
 
Website by: Swagger Infotech