Home l About us l Mission l Activites l Work Region l People Behind l Contact us
 
 
 
 
  Charcha   Let's Communicate - Educational and awareness Program

To raise awareness about preventive health care issues including family planning, communicable diseases and HIV/AIDS; family life education programmes has been initiated in some schools. Total students benefited are 2,614 boys and 1,219 girls. The programme concentrates on the, students of standard nine till twelfth. Separate sessions are been held for boys and girls to deal with the sensitive topics. The activity is conducted with full support from the principal and the teachers. As per the need in future teachers and principal sensitization camps can be orgainsed.

This programme is to be extended to rural and slum masses with local support from the Government bodies, NGOs, private organizations and community participation.

Prize Distribution for Quiz Conducting Pre Test School Teacher's Participation
 
  Details of the Family Life Education Programmes in Schools
 
Date Name of the School Number of Students Total
    Boys Girls  
9th Jan 2010 Govt. H.S. Azad Nagar 46   46
5th Jan 2010 Govt. H.S., Jabran Colony 35   35
17th Dec 2009 Shri Nobal High School 23   23
10th Dec 2009 Takshila H.S. School 46   46
16th Nov 2009 Nahar Bal Mandir 10   10
10th Nov 2009 Subhas Bal Mandir 62   62
4th Nov 2009 Shweta Bal Mandir 45   45
31th Oct 2009 Hans Vidhya Mandir 55   55
24th Oct 2009 Swami Vivekanand School 110 45 155
23rd Oct 2009 Moral Public School 58   58
19th Oct 2009 Asha Mayur High School 44   44
15th Oct 2009 Saraswati Convent School 52   52
13th Oct 2009 Janta Bal Mandir 35   35
12th Oct 2009 Navniketan School 60   60
10th Oct 2009 Arihant H.S. School 43   43
9th Oct 2009 Illa Smriti H.S. School 63   63
7th Oct 2009 Neelakash H.S. School 70 50 120
5th Oct 2009 Navjeevan H.S. School 80   80
29th Sep 2009 Bal Public H.S. School 80 30 110
26th Sep 2009 Green Land H.S. School 55   55
23th Sep 2009 Adarsh Bal Vinay Mandir 90 30 120
19th Sep 2009 Sharda H.S. Convent 65   65
15th Sep 2009 Sangeeta Bal Vinay Mandir 44   44
12th Sep 2009 Bhagiyashree H.S. School 110   110
10th Sep 2009 Viklang kalyan Sangh 35   35
8th Sep 2009 Niraj H.S. School 38   38
5th Sep 2009 Anand Gaud H.S. School 45   45
27th aug 2009 Safalta Bal Mandir 58   58
24th Aug 2009 Omkar Smriti High School 53   53
20th Aug 2009 Vidhya Mandir High School 80   80
14th Aug 2009 Vidhya Vijay H.S. School 130   130
29th July 2009 Garima H.S. School 160   160
13th Feb 2009 Bharat Bal Vinay Mandir 85 45 120
10th feb 2009 Malav Hs. School 110 - 110
31th Jan 2009 Shri Aadhinath Hs. School 25 - 25
30th Jan 2009 Sat Charitra Vidhyapith Hs. School 87 - 87
29th Jan 2009 Nalanda Bal Mandir 55 - 55
19th Jan 2009 Parijaat Hs. school 85 - 85
13th Dec Navdeep Bal Mandir 125 - 125
12th Dec 2008 Govt. Shivaji Hs. School 200 - 200
19th Nov 2008 Mahavir Convent Hs. School 35 - 35
7th Nov 2008 Govt. Sindhi Hs. School 55 - 55
18th Sep 2008 Masih Kaniya Scool - 210 210
13th Sep 2008 Divine Public School 30 - 30
12th Sep 2008 Janta Bal Mandir 46 - 46
10th Sep 2008 M.N. Mamorial Academy 175 - 175
4th Sep 2008 Janseva Hs. Scool Musakhedi, Indore 55 25 80
2nd Sep 2008 New Vidhya Mandir, Palda 60 - 60
20th Aug 2008 New Little Red Rose HS. School 65 - 65
22nd Jan 2008 Deepika High School 25 - 25
21th Jan 2008 Shiksha Neketan H.S. School 35 - 35
11th Jan 2008 Khajrana High School 62 - 62
9th Jan 2008 Bhumika H.S. School 79 58 137
7th Jan 2008 New Geetanjali H.S. School Sliz. - 478 Sch. 25 21 46
2nd Jan 2008 Modern Prakhar High School, Sheetal Nagar 54 - 54
28th Dec 2007 Govt. H.S. School, Vijay Nagar 148 - 148
31st Oct 2007 Kasturba Gandhi Memorial Trust, Indore - 142 142
8th & 9th Oct 2007 Kasturba Gandhi Memorial Trust, Indore - 24 24
28th Sept 2007 New Era Academy School - 62 62
19th & 20th Sept 2007 Sharda Kanya Govt HS - 254 254
6th & 7th Sept 2007 Pink Flower 141 134 275
22nd Aug 2007 Ed Merit School 21 15 36
20nd Aug 2007 ITMA School 101 63 164
24th July 2007 Gyanoday HS School, MIG Indore 70 46 116
15th Dec 2006 Nageshwar HS School, Nehru Nagar - Indore 280 - 280
3rd - 13th Dec 2006 Krishna Vidhya Niketan 280 120 400
Grand Total   5,550 1,374 5,924
Trust Organised HIV Awareness Activities in various locality Urban & Rural Areas &
create HIV awareness in community peoples throughg "Street Plays & Dramas"
Aids Awareness Programme Through Street Play
S.No. Date Place Programmes Population Coverd
1.
2/09/08
Badigoltoli
Street Play
150
2.
19/10/08
Musakhedi, Indore
Street Play
270
3.
3/12/08
Lakshmi Bai Railway Godown, Indore
Street Play
300
4.
10/01/09
Malharganj Police Station, Indore
Street Play
300
5.
27/02/09
Jeet Nagar, Khandwa Naka, Indore
Street Play
400
6
13/05/09
Malvi Nagar
Street Play
400
7
31/05/09
Shivaji Nagar
Street Play
450
8
03/08/09
Pipliyahana Sqr.
Street Play
350
9
31/08/09
Limoli Goan Khandwa
Street Play
350
10
24/09/09
Palda Indore
Street Play
650
11
04/11/09
Bhicoli Mardana
Street Play
410
12
28/01/2010
Musakhadi Sqr. Ind.
Street Play
500
13
11/02/2010
MR- 10, C G Moriya Sq.
Street Play
400
   
Total
 
4,930
 
 
Website by: Swagger Infotech